Mini Stock Rookie Series by Thrustmaster
RookieOvalFixed
| 1 | Charlotte Motor Speedway | 15 laps |
| 2 | Langley Speedway | 35 laps |
| 3 | USA International Speedway | 35 laps |
| 4 | Southern National Motorsports Park | 35 laps |
| 5 | South Boston Speedway | 35 laps |
| 6 | Concord Speedway | 35 laps |
| 7 | Oxford Plains Speedway | 35 laps |
| 8 | Lanier National Speedway | 35 laps |
| 9 | Thompson Speedway Motorsports Park | 35 laps |
| 10 | Charlotte Motor Speedway | 15 laps |
| 11 | Langley Speedway | 35 laps |
| 12 | USA International Speedway | 35 laps |


























































































































